PTE Exam Fee 2024 - PTE Rescheduling and Cancellation Fees in India
Table of Contents
PTE Exam Fees 2024
For decades, the most common names among English language test takers were IELTS and TOEFL, but the launch of the PTE exam brought a new English test to the list. In comparison, the PTE exam is a newcomer. PTE stands for Pearson Test of English, and it has soon proven itself as a powerful alternative capable of accurately measuring language abilities using cutting-edge software. PTE's unique design, delivery, and scoring procedures assist both test takers and universities and institutes.
PTE Registration Fee
The usual fee for the PTE Academic Test is Rs 15,900/-. If a candidate books his PTE exam within 48 hours of the PTE test date, the individual must pay a PTE Late Booking Fee as well.
After paying a PTE rescore charge, you can also request a rescore. However, the PTE exam is machine-scored using AI algorithms. As a result, unlike other human-scored tests, you should not expect any errors in your PTE results. However, if your scores change as a consequence of rescores, PTE will refund your rescore charge.
Cancelling or Rescheduling a PTE Exam
If a candidate decides not to take the PTE Academic Test, he or she may request a refund 14 calendar days before the exam date. Canceling or rescheduling the PTE Academic Exam is possible through the PTE Academic Test's official website. The PTE 2024 exam can be rescheduled to another day by phone or online. You can read about the PTE Test cancellation and rescheduling below.
- Costs for PTE Rescheduling: Candidates who wish to reschedule their PTE exam with fewer than 14 days of schedule notice but at least 7 days complete period notice before their test date must pay 50% of the test price. There will be no compensation if the exam is rescheduled less than 7 calendar days before the exam. Applicants should be aware that the rescheduling policy does not apply to their exam date.
- Costs for Cancellation: Applicants who decide not to take their PTE Academic Test after booking online have up to 14 days before their test date to get a complete refund. Candidates who cancel their test within 14 days but at least 7 calendar days before their test date will receive a 50% refund of their exam fees. However, candidates will not be refunded if they cancel the exam less than 7 days before the exam. Applicants should keep in mind that the cancellation and rescheduling policy does not apply to their exam date.
Late Payment Charges
Candidates may reserve their seats up to 48 hours before the exam. Candidates who choose this option must pay an additional late charge of Rs 695/-.
Mode of Payment for the PTE Exam
Candidates who apply for the PTE Exam can pay for the exam in two ways, which are as follows:
- Credit Card
- American Express
- VISA
- Master Card
- Debit Card
- American Express
- Master Card
- VISA
PTE Academic Exam Fee Worldwide
There are several price categories for the PTE test available worldwide depending on the country the candidate chooses. The table below is a list of all the nations that have PTE Academic test centres along with the fees for taking the test:
Countries | VAT Included | Currency | Indian Currency |
Afghanistan | 200 | USD | 17,964.76 INR |
Algeria | 230 | USD | 18,780.30 INR |
Armenia | 185 | USD | 15,105.90 INR |
Albania | 185 | USD | 15,105.90 INR |
Argentina | 200 | USD | 17,964.76 INR |
Australia | 375 | AUD | 21,081.36 INR |
Azerbaijan | 190 | USD | 15,514.27 INR |
Austria | 215 | EUR | 18,840.02 INR |
Bangladesh | 190 | USD | 15,514.27 INR |
Belgium | 255 | USD | 20,817.97 INR |
Bahrain | 265 | USD | 21,634.36 INR |
Belarus | 195 | USD | 15,919.05 INR |
Bosnia and Herzegovina | 220 | USD | 17,959.9 INR |
Brazil | 200 | USD | 17,964.76 INR |
Bulgaria | 220 | USD | 17,959.9 INR |
Botswana | 210 | USD | 17,143.59 INR |
Brunei Darussalam | 230 | USD | 18,776.31 INR |
Cambodia | 160 | USD | 13,061.78 INR |
Canada | 300 | CAD | 18,249.35 INR |
China | 275 | USD | 22,449.94 INR |
Cameroon | 210 | USD | 17,144.02 INR |
Colombia | 185 | USD | 17,143.19 INR |
Cyprus | 180 | USD | 14,694.16 INR |
Denmark | 265 | USD | 21,634.36 INR |
Croatia | 220 | USD | 17,959.54 INR |
Czech Republic | 220 | USD | 17,959.54 INR |
Dominican Republic | 220 | USD | 17,959.54 INR |
Egypt | 190 | USD | 15,525.95 INR |
Ethiopia | 200 | USD | 17,964.76 INR |
Ecuador | 210 | USD | 17,144.02 INR |
Estonia | 220 | USD | 17,959.54 INR |
Fiji | 200 | USD | 17,964.76 INR |
France | 255 | USD | 20,817.72 INR |
Germany | 240 | USD | 19,593.14 INR |
Greece | 215 | USD | 17,552.19 INR |
Ghana | 210 | USD | 17,144.02 INR |
Georgia | 180 | USD | 14,694.86 INR |
Guernsey | 170 | GBP | 16,875.79 INR |
Hungary | 210 | USD | 17,144.02 INR |
Hong Kong Special Administrative Region, China | 250 | USD | 20,411.02 INR |
India | 13700 | INR | 17000 INR |
Iraq | 217 | USD | 17,716.77 INR |
Israel | 275 | USD | 22,453.20 INR |
Indonesia | 185 | USD | 15,104.88 INR |
Isle of Man | 170 | GBP | 13,880.16 INR |
Italy | 255 | USD | 20,817.72 INR |
Japan | 220 | USD | 17,959.54 INR |
Jordan | 200 | USD | 17,964.76 INR |
Jamaica | 220 | USD | 17,962.56 INR |
Jersey | 170 | GBP | 16,898.56 INR |
Kazakhstan | 155 | USD | 12,655.52 INR |
Kuwait | 250 | USD | 20,411.02 INR |
Lao Peoples Democratic Republic | 160 | USD | 13,063.76 INR |
Kenya | 210 | USD | 17,144.02 INR |
Latvia | 220 | USD | 17,962.67 INR |
Macedonia | 210 | USD | 17,144.02 INR |
Lebanon | 195 | USD | 15,921.46 INR |
Malawi | 210 | USD | 17,144.02 INR |
Malta | 240 | USD | 19,596.72 INR |
Mexico | 190 | USD | 15,514.07 INR |
Malaysia | 710 | MYR | 13,251.51 INR |
Mauritius | 180 | USD | 14,697.54 INR |
Mongolia | 210 | USD | 17,144.02 INR |
Mozambique | 210 | USD | 17,144.02 INR |
Namibia | 210 | USD | 17,144.02 INR |
Morocco | 250 | USD | 20,413.25 INR |
Nepal | 170 | USD | 13,881.01 INR |
New Zealand | 385 | NZD | 19,988.71 INR |
Norway | 265 | USD | 21,638.27 INR |
Netherlands | 255 | USD | 20,821.73 INR |
Nigeria | 72000 | NGN | 13,061.97 INR |
Occupied Palestinian Territories | 250 | USD | 20,413.25 INR |
Pakistan | 205 | USD | 16,739.04 INR |
Papua New Guinea | 160 | USD | 13,064.62 INR |
Oman | 210 | USD | 17,144.02 INR |
Panama | 220 | USD | 17,959.54 INR |
Peru | 220 | USD | 17,959.54 INR |
Poland | 205 | USD | 16,739.04 INR |
Puerto Rico | 205 | USD | 16,739.04 INR |
Philippines | 210 | USD | 17,147.31 INR |
Portugal | 255 | USD | 20,821.22 INR |
Qatar | 265 | USD | 21,637.74 INR |
Romania | 220 | USD | 17,959.54 INR |
Ireland | 230 | USD | 18,779.93 INR |
Russian Federation | 245 | USD | 20,004.70 INR |
Rwanda | 210 | USD | 17,147.31 INR |
Senegal | 210 | USD | 17,147.31 INR |
Sierra Leone | 210 | USD | 17,147.31 INR |
Saudi Arabia | 290 | USD | 20,004.70 INR |
Serbia | 220 | USD | 17,959.54 INR |
Singapore | 250 | USD | 20,412.96 INR |
South Africa | 2990 | ZAR | 14,337.98 INR |
Spain | 245 | USD | 20,004.70 INR |
Slovenia | 220 | USD | 17,959.54 INR |
Korea, South | 250000 | KRW | 16,388.42 INR |
Sri Lanka | 160 | USD | 13,065.29 INR |
Switzerland | 255 | USD | 20,821.22 INR |
Tajikistan | 180 | USD | 14,698.45 INR |
Sweden | 265 | USD | 21,637.74 INR |
Taiwan, China | 195 | USD | 15,926.63 INR |
Tanzania | 210 | USD | 17,147.31 INR |
Trinidad and Tobago | 220 | USD | 17,959.54 INR |
Turkey | 1200 | TRY | 5,219.88 INR |
Thailand | 200 | USD | 17,964.76 INR |
Trinidad and Tobago | 220 | USD | 17,959.54 INR |
Tunisia | 180 | USD | 14,698.45 INR |
Turkmenistan | 180 | USD | 14,698.45 INR |
Ukraine | 170 | USD | 13,884.75 INR |
United Kingdom | 180 | GBP | 17,868.06 INR |
Uganda | 210 | USD | 17,147.31 INR |
United Arab Emirates | 1050 | AED | 23,347.50 INR |
United States | 205 | USD | 16,743.38 INR |
Uzbekistan | 180 | USD | 14,698.45 INR |
Viet Nam | 170 | USD | 13,884.75 INR |
Venezuela | 220 | USD | 17,959.54 INR |
Zambia | 200 | USD | 17,964.76 INR |
Zimbabwe | 210 | USD | 17,147.31 INR |
PTE is a computer-based exam that is intended to minimize human biases while also providing convenient and quick testing solutions. If you plan to take the PTE, you should be informed of the PTE fees, structure, and extra charges.
Free PTE Study Material
Popular English Language Proficiency Exams
Related Blogs and Articles
Latest Test Prep Blogs and News!
Updated on • 02-11-2024 • IELTS
Linking Words for IELTS Speaking - Word List & Tips
Updated on • 25-10-2024 • IELTS
IELTS Writing Task 2 - Academic and General Topics with Sample Answer
Updated on • 25-10-2024 • IELTS
IELTS Writing Task 2: Tips, Lessons & Models
Updated on • 25-10-2024 • IELTS
IELTS Test Report Form (TRF): Number, Tracking, Validity and Sample
Updated on • 25-10-2024 • IELTS
IELTS Speaking Samples and Answers
Updated on • 25-10-2024 • IELTS
Updated on • 25-10-2024 • IELTS
Updated on • 25-10-2024 • IELTS
IELTS Sample Charts for Writing Task 1 Practice
Updated on • 25-10-2024 • IELTS
IELTS GT Writing Task 1/ IELTS Letter Writing
Updated on • 25-10-2024 • IELTS
IELTS Essays : Five Types of IELTS Essays
Updated on • 25-10-2024 • IELTS
How to score 90 in PTE-A Exam?
Updated on • 25-10-2024 • PTE